Reinstall Shaft | $15 per club |
Install Customer’s Own Shaft | $25 per club |
Swing Weight | $8 per club |
Install New Shaft Adapter | $30-40 per club |
Lengthen Club | $12 per club |
Shorten Club | $3 per club |
Loft/Lie Adjustment | $3 per club |
Putter Loft/Lie Adjustment | $6 per club |
Hot Melt | $25 per club |
Save Grip | $5 per club |
Install Customer Grip | $5 per club |
Straighten Steel Shaft | $12 per club |
Change Ferrule | $10 per club |
Wedge Grinding | $15 per club |
Grips – Installed
Golf Pride – Z Full Cord | $15.50 |
Golf Pride – Mcc/+4/ Align | $15.50 |
Golf Pride – Tour Wrap | $12.00 |
Golf Pride – Tour Velvet | $11.50 |
Golf Pride – Tour Velvet Align | $15.00 |
Golf Pride – CP2 Pro & CP2 Pro Wrap | $13.25 |
Winn Dri-tac / All Sizes | $11.00 |
Pure Grips | $11.00 |
Lamkin | $12.50 |
Swing Science | $7.00 |
Champ | $6.00 |
Putter Grips – Installed
Superstrokes | $30.00 |
Golf Pride – Tradition/Classic | $17.00 |
Golf Pride – Tour Sensor | $25.00 |
Winn – Pro X/Jumbo Lite | $25.00 |
Winn – Medalist | $17.00 |
Lamkin – Deep Etched | $20.50 |
Flatcat | $27.00 |
Pure Clasic – Oversize | $18.00 |
Several OEMs | Prices vary |
Wood Shafts – Installed
True Temper HZDS Smoke | $225.00 |
True Temper Evenflow – Several Models | $79.00 – 250.00 |
Fujikura Ventus – Red, Blue, Black | $295.00 |
Fujikura Tour Spec & Pro 2.0 | $225.00 |
Fujikura Speeder – Several Models | $260.00 – $350.00 |
Fujikura Vista Pro | $95.00 |
Fujikura Motore F1 & F3 | $275.00 |
Oban – Several Models | $175.00 – $300.00 |
VTS | $175.00 |
Swing Science | $70.00 |
VA Shafts | $240.00 – $375.00 |
ACCRA TTS Swing Balance | $450.00 |
UST Pro Force V2 | $89.00 |
Mitsubishi – Several Options | $169.00 – $275.00 |
Please note: Due to the constantly changing nature of the golf shaft industry, we are constantly bringing in and testing new shafts that do not appear in our main list above. We have access to nearly every wood, iron and even putter shaft offerings in the business. |
Hybrid Shafts
Atmos Tour Spec | $160.00 |
Fujikura Pro 2.0 | $100.00 |
Fujikura Vista Pro | $40.00 |
HZD Smoke | $130.00 |
HZD Smoke HC | $130.00 |
Proforce V2 | $70.00 |
Proforce VTS | $90.00 |
Aldila NV | $69.00 |
Recoil ES | $50.00 |
Ventus Blue | $200.00 |
MMT | $65.00 |
Diamana Blue | $125.00 |
Wedge Shafts
True Temper – DG Tour Issue | $30.00 |
High Rev KBS | $40.00 |
Putter Shafts
KBS One Step | $75.00 |
KBS Straight Matte Black .370 Tip | $50.00 |
TT Double Bend | $30.00 |
TT Flare Tip/Standard | $30.00 |
Stability | $200.00 |
Stability Tour | $250.00 |
Steel Iron Shafts – Installed
Nippon Pro Modus | $43.00 |
Nippon Neo/950 | $38.62 |
KBS C Taper | $43.50 |
KBS $ Taper | $54.00 |
KBS Tour | $35.25 |
Project X LZ | $43.13 |
Project X | 56.25 |
Project X LS | $59.63 |
True Temper Dyn Gold 105, 120 | $39.98 |
True Temper Tour Issue X100/S400 | $46.80 |
True Temper X100/S400/S300 | $32.63 |
True Temper AMT Red, Black, White | $43.43 |
Oban CT100, CT115 | $80.00 |
True Temper Dyn Gold 95 | $42.00 |
Graphite Iron Shafts
Recoil ESX | $50.63 |
Recoil ES | $50.63 |
Recoil 65/95 | $63.75 |
Aerotech Gener8 | $40.00 |
Aerotech Steelfiber | $56.25 |
Aerotech Steelfiber FC Series | $59.25 |
Aerotech Steelfiber CW Series | $62.25 |
Fujikura Vista Pro | $35.00 |
Fujikura Pro/Tour | $45.00 |